![]()
Lambretta prices page down
VESPA
| Original Styling (CC) |
Pristine Restoration
GBP (£) based prices |
||
| VLB | 150 | Sprint | £1,405 (US$ 2,795) |
| VBC | 150 | Super | £1,328 (US$ 2,656) |
| VBB | 150 | Sportique | £1,568 (US$ 3,136) |
| - | 150 | ACMA | £2,950 (US$ 5,900) |
| Sprint Styling | |||
| VBC | 150 | Sprint | £1,342 (US$ 2,685) |
| ACMA Styling | |||
| VLB | 150 | ACMA | £1,892 (US$ 3,784) |
| VBC | 150 | ACMA | £1,850 (US$ 3,700) |
| VBB | 150 | ACMA | £1,892 (US$ 3,784) |
| MP6 Styling | |||
| VLB | 150 | MP6 | £2,350 (US$ 4,700) |
| VBC | 150 | MP6 | £2,295 (US$ 4,590) |
| VBB | 150 | MP6 | £2,350 (US$ 4,700) |
LAMBRETTA
| Original Styling (CC) |
Pristine Restoration
GBP (£) based prices |
||
| LI | 150 | Series 3 | £2,165 (US$ 4,330) |
| LI | 150 | Series 2 | £2,685 (US$ 5,370) |
| LI | 150 | Special | £2,265 (US$ 4,530) |
| TV | 175 | Series 3 | £3,350 (US$ 6,700) |
| TV | 175 | Series 2 | £3,650 (US$ 7,300) |
| SX | 150 | - | £3,350 (US$ 6,700) |
| SX | 200 | - | £5,700 (US$ 11,400) |
| SX Styling | |||
| LI | 150 | SX 150 styling | £2,165 (US$ 4,330) |
| LI | 150 | SX 200 styling | £2,825 (US$ 5,650) |
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
||||||||||||
Note: Prices shown are Ex works. To most ports worldwide, allow an extra £210 shipping (US$380 for the US) shipping. Import duty/tax/port charges payable on arrival typically range from US$180 to £280 depending on your country.
Volume Price Breaks
|
Order Quantity |
Pristine Restoration (Discount) |
| 2 - 4 units | 5% |
| 5 or more units | 10% |
Copyright ©2007 DreamScooter.net